Last updated: 4 September 2025
All candidates have been informed of the outcome of their application. This membership list will be updated in the coming weeks with additional member information.
Main Panel B
Main panel chair
| Tom Rodden | University of Nottingham, the |
Main panel deputy chair
| Chris Taylor | University of Manchester |
Main panel member
| Emma Raven | University of Bristol | |
| James Scourse | University of Exeter | |
| John Clarkson | The University of Cambridge | |
| John Greenlees | University of Warwick | |
| Qiang Shen | Aberystwyth University / Prifysgol Aberystwyth | |
| Tara Shears | The University of Liverpool |
Main panel international expert
| Kendra Sharp | Santa Clara University | |
| Petra Szilagyi | University of Oslo |
Main panel PCE expert
| Ian Mabbett | Swansea University / Prifysgol Abertawe | |
| Natasha Blitvic | Queen Mary University of London |
Main panel user expert
| Anita Asadullah | Environment Agency | |
| Evona Teh | Jaguar Land Rover |
Main panel interdisciplinary expert
| Catherine Noakes | University of Leeds | |
| Miles Padgett | University of Glasgow |
Panel advisor
| Gillian Fairbairn | The University of Surrey | |
| Jane Hallett | University of Bath | |
| Kirsty Steed | Newcastle University |
RDAP representative
| Neil Chue Hong | University of Edinburgh |
Sub-panel 7: Earth Systems and Environmental Sciences
Sub-panel chair
| James Scourse | University of Exeter |
Sub-panel deputy chair
| Zoe Davies | The University of Kent |
Sub-panel member
| Caroline Lear | Cardiff University / Prifysgol Caerdydd | |
| Gabriele Hegerl | University of Edinburgh | |
| Joe Cartwright | Oxford University | |
| Philip Donoghue | University of Bristol |
Panel secretary
| Mel Nakisa | Cranfield University |
Sub-panel member (assessment phase)
| Alex Copley | The University of Cambridge | |
| Antony Payne | The University of Liverpool | |
| Dan Lunt | University of Bristol | |
| John Quinton | Lancaster University | |
| Jonathan Bull | University of Southampton | |
| Kathryn Arnold | University of York | |
| Linda Lawton | The Robert Gordon University | |
| Pallavi Anand | The Open University | |
| Phil Renforth | Heriot-Watt University |
Sub-panel 8: Chemistry
Sub-panel chair
| Emma Raven | University of Bristol |
Sub-panel deputy chair
| Charlotte Williams | Oxford University |
Sub-panel member
| AnnMarie O'Donoghue | Durham University | |
| David Leigh | University of Manchester | |
| Neil Champness | University of Birmingham | |
| Nicholas Long | Imperial College London | |
| Peter Robertson | Queen's University Belfast |
Panel secretary
| Lynn Christie | University of St Andrews |
Sub-panel member (assessment phase)
| Gregory Challis | University of Warwick | |
| Jonathan Hirst | University of Nottingham, the | |
| Neil Berry | The University of Liverpool | |
| Paul Jenkins | Unilever plc | |
| Rebecca Melen | Cardiff University / Prifysgol Caerdydd | |
| William Whittingham | Syngenta Ltd |
Sub-panel 9: Physics
Sub-panel chair
| Tara Shears | The University of Liverpool |
Sub-panel deputy chair
| Glen McHale | University of Edinburgh | |
| Simon Port | Defence Science and Technology Laboratory |
Sub-panel member
| Alexander Davies | University of Leeds | |
| Kristen Coppin | University of Hertfordshire | |
| Mark Fromhold | University of Nottingham, the | |
| Nigel Clarke | University of Sheffield | |
| Patricia Thornley | Aston University | |
| Sara Diegoli | Anchored In Ltd. | |
| Sean Freeman | University of Manchester | |
| Seb Oliver | University of Sussex | |
| Wayne Cranton | Sheffield Hallam University |
Panel secretary
| Gemma Fitzsimmons | University of Southampton |
Sub-panel member (assessment phase)
| Laura Nuttall | University of Portsmouth | |
| Mark Sullivan | University of Southampton | |
| Tony Doyle | University of Glasgow |
Sub-panel 10: Mathematical Sciences
Sub-panel chair
| John Greenlees | University of Warwick |
Sub-panel deputy chair
| Guy Nason | Imperial College London |
Sub-panel member
| Emmanuel Breuillard | Oxford University | |
| Francoise Tisseur | University of Manchester | |
| John King | University of Nottingham, the | |
| Marika Taylor | University of Birmingham | |
| Michael Wemyss | University of Glasgow | |
| Paul Fearnhead | Lancaster University |
Panel secretary
| David Jones | University of Sheffield |
Sub-panel member (assessment phase)
| Adam Letchford | Lancaster University | |
| Andreas Kyprianou | University of Warwick | |
| Claire Miller | University of Glasgow | |
| Desmond Higham | University of Edinburgh | |
| James Norris | The University of Cambridge | |
| Simon Blackburn | Royal Holloway, University of London |
Sub-panel 11: Computer Science and Informatics
Sub-panel chair
| Qiang Shen | Aberystwyth University / Prifysgol Aberystwyth |
Sub-panel deputy chair
| Maribel Fernandez | King's College London |
Sub-panel member
| Alastair Donaldson | Imperial College London | |
| Emma Hart | Edinburgh Napier University | |
| Graham Cormode | University of Warwick | |
| Hans Vandierendonck | Queen's University Belfast | |
| Netta Cohen | University of Leeds | |
| Nobuko Yoshida | Oxford University | |
| Stephen Brewster | University of Glasgow | |
| Xiaohui Liu | Brunel University London |
Panel secretary
| Laura Healy | Swansea University / Prifysgol Abertawe |
Sub-panel member (assessment phase)
| Daniel Archambault | Newcastle University | |
| Daniel Paulusma | Durham University | |
| Dov Stekel | University of Nottingham, the | |
| Konstantinos Markantonakis | Royal Holloway, University of London | |
| Matt Jones | Swansea University / Prifysgol Abertawe | |
| Nishanth Sastry | The University of Surrey | |
| Richard Wilson | University of York | |
| Susmit Sarkar | University of St Andrews | |
| Timothy Norman | University of Southampton | |
| Uli Sattler | University of Manchester | |
| Xujiong Ye | University of Exeter |
Sub-panel 12: Engineering
Sub-panel chair
| John Clarkson | The University of Cambridge |
Sub-panel deputy chair
| Paul Conway | Loughborough University | |
| Sarah Sharples | University of Manchester |
Sub-panel member
| Adrian Murphy | Queen's University Belfast | |
| Aimee Morgans | Imperial College London | |
| Anthony Graham | OCEA Shipbuilding UK Ltd | |
| Barbara Shollock | King's College London | |
| Chris Grovenor | Oxford University | |
| Elena Gaura | Coventry University | |
| Jin Wang | Liverpool John Moores University | |
| Jonathan Cooper | University of Glasgow | |
| Katherine Cashell | UCL | |
| Muhammed Basheer | Heriot-Watt University | |
| Paul Stevenson | Stevenson Process Technology Ltd. | |
| Peter Fryer | University of Birmingham | |
| Pilar Fernandez Ibanez | University of Ulster | |
| Reyer Zwiggelaar | Aberystwyth University / Prifysgol Aberystwyth | |
| Rossitza Setchi | Cardiff University / Prifysgol Caerdydd | |
| S. Ravi P. Silva | The University of Surrey | |
| Visakan Kadirkamanathan | University of Sheffield | |
| William Sampson | University of Manchester |
Panel secretary
| Linda Ko-Ferrigno | University of York |
Sub-panel member (assessment phase)
| Ashutosh Tiwari | University of Sheffield | |
| Berk Canberk | Edinburgh Napier University | |
| Duc Pham | University of Birmingham | |
| Hongmei He | The University of Salford | |
| Koulis Pericleous | University of Greenwich | |
| Krishna Busawon | Northumbria University | |
| Mark Biggs | Heriot-Watt University | |
| Nico Avdelidis | University of Southampton | |
| Richard Buswell | Loughborough University | |
| Sarah Hainsworth | University of Bath | |
| Seán McLoone | Queen's University Belfast | |
| Serena Best | The University of Cambridge | |
| Tim Sharpe | University of Strathclyde | |
| Veronica Martinez | University of Sussex | |
| Xiangqian Jiang | University of Huddersfield |